Below are the recommended herbal products from Herb Nutritionals Co., Ltd. We may not list full herbal products that we may supply since there are thousands species and specifications. The herbal ingredients include new products, high-purity herbal monomers, and standardized extracts. Some ratio extracts are all summarized in the third table.
Recommend herbal extracts
Product Name | Botanical Source | Origin | Part Used | Main Spec |
5-HTP | Griffonia Simplicifolia(Vahl ex Dc)Baill | Africa | Seed | HPLC: 5-HTP≥99.0% |
Ashwagandha Extract | Ashwagandha | South Africa | Fruit | 5% Withanolides(HPLC) |
Bacopa Monnieri Extract | Bacopa monnieri (L.) | India | herb | 10%-50% Bacopasides (HPLC) |
Basil Extract | Ocimum basilicum L | Egypt | Herb | Ratio Extracts 4:1/10:1 etc. |
Bilberry Extract | Vaccinium myrtillus | Europe | Fruit | 25% Proanthocyanidins (UV)/25% Anthocyanins (HPLC)/25% Anthocyanidins (UV) |
Boerhaavia Diffusa Extract | Boerhavia diffusa L. | Inida | Root | Ratio Extracts 4:1/10:1 etc. |
Chlorophytum borivilianum Extract. | Chlorophytum borivilianum | India | Root | Ratio Extracts 4:1/10:1 etc. |
Coleus Forskohli Extract | Coleus forskolin (Willd.) Briq. | India | Root | 10% Forskolin(HPLC) |
Cranberry Juice Powder | Vaccinium Macrocarpon L. | America | fruit | Juice Power |
Curcumin | Curcuma longa L. | India | Rhizome | 95% Curcumin(HPLC) |
Devil’s Claw Extract | Harpagophytum procumbens DC. | Africa | Root | HPLC: Harpagoside ≥2.5% |
Elderberry Extract | Sambucus nigra L | Europe | Fruit | 15% Polyphenols(UV) |
Garcinia Cambogia Extract | Garcinia Cambogia | Indonesia | Fruit | 50%-60% Hydroxylcitric acid(HPLC) |
Guarana Extract | Paullinia cupana H.B. et K. | South America | Seed | HPLC: Total alkaloids≥10.0% Caffeinine 10.0%,20.0% |
Gymnema Sylvestre Extract | Gymnema Sylvestre | India | Leaf | 25%-75% Gymnemic Acids |
Horse Chestnut Extract | Aesculus hippocastanum L. | Europe | Fruit | UV/HPLC: Aescin ≥20.0% |
Ivy Extract | Hedera helix L. | Bulgaria | leaf | 10%-20% Hederacoside C |
Juniper Berry extract | Juniperus communis | Albania | Fruit | Ratio Extracts 4:1/10:1 etc. |
Kava Extract | Piper Methysticum | Australia | Rhizome | HPLC: Kakalactones ≥30.0% |
Khellin | Ammi visnaga (L.) Lam | Morroco | Seed | 98% HPLC |
Kola Nut Extract | Cola nitida (Vent.) Schott et Endl. | Nigeria | Nut | HPLC: Caffeine 10.0%,20.0% |
Mangosteen Extract | Garcinia mangostana L. | Indonesia | Fruit peel | HPLC: Mangostin10.0%-30.0% |
Muira Pauma Bark Exract | Muira Pauma | Brazil | Bark | Ratio Extracts 4:1/10:1 etc. |
Moringa Extract | Moringa oleifera Lam | India | whole Herb | Ratio Extracts 4:1/10:1 etc. |
Rosemary extract | Rosmarinus officinalis L. | Morroco | Leaf | 2.0%-30% Rosmarinic acid(HPLC),2.0%-60% Carnosic acid(HPLC) |
Saw Palmetto Berry Extract | Serenoa repens (bartram) small | America | Fruit | GC: Fatty Acids 25.0%,45.0% |
Senna leaf Extract | Cassia angustifolia Vahl | India | Pod | HPLC: Sennoside 6.0%,8.0% |
Tongkat Ali Extract | Eurycoma longifolia Jack | Indonesia | Root | Ratio extracts from 10:1 to 100:1 |
Valerian Extract | Valeriana officinalis | Europe | Root | 0.2%-0.8%Valerienic acid(HPLC) |
Yocon Extract | Smallanthus sonchifolius | China | Rhizome | Ratio Extracts 4:1/10:1 etc. |
Yohimbine HCl | Rublaceae.Corynant.Yohimbine | Africa | Bark | HPLC: Yohimbine HCl≥98.0% |
The pure phyto-monomers
Prouct Name | Botanical Source | Origin | Part Used | Main Component Content | bioactivity |
10-DAB Ⅲ | Taxus baccata L. | Europe | Branchlet and leaf | HPLC: 10-DAB Ⅲ≥99.0% | Ahemical intermediates |
5-HTP | Griffonia Simplicifolia(Vahl ex Dc)Baill | Africa | Seed | HPLC: 5-HTP≥99.0% | Sedatives, Antidepressie ,Diet pill |
7-Epi-taxol | Taxus baccata L. | Europe | Branchlet and leaf | HPLC: 7-Epi-taxol≥98.0% | Anti-cancer |
9-DHB | Taxus baccata L. | Europe | Branchlet and leaf | HPLC: 9-DHB≥99.0% | Chemical intermediates |
Ajmaline | Rauwolfia vomitoria Afz. | Africa | Root bark | HPLC: Ajmaline≥98.0% | Antiarrhythmic |
Aloin | Aloe vera L. | Asia | Cauline leaf | HPLC: Aloin≥95.0% | Antiinflammatory,Antianaphylaxis |
Amygdalin | Prunus armeniaca L. | Asia | Seed | HPLC: Amygdalin≥98.0% | Antitussive,Antitumor |
Artemisinine | Artemisia annua L. | Asia | Herb | HPLC:Artemisinine≥98.0% | Antimalaria |
Berberine Hydrochloride | Phellodendron amurense Rup | Asia | Bark | Titrimetry::Berberine Hydrochloride≥98.0% | Decreasing blood pressure,Defervescence |
Boldine | Peumus boldus Molina | Europe | Bark | Potentiometry: Boldine≥98.5% | Choleretic |
Cytizine | Sophora alopecuroides L | Asia | Seed | HPLC: Cytizine≥98.0% | Antiarrhythmia and antimicroorganism infection |
Diosgenin | Dioscorea zingiberensis C. H. Wright | Asia | Rhizome | HPLC: Diosgenin≥98.0% | Antiatheroscloresis,Antioxidation,Anticancer |
Ellagic Acid | Punica granatum L. | Asia | Fruit Hull | HPLC: Ellagic Acid≥90.0% | Whitening, Anticancer |
Emodin | Polygonum cuspidatum Sieb. et Zucc. | Asia | Rhizome | HPLC: Emodin≥98.0% | Bacteriostasis, Anticancer |
Escin | Aesculus hippocastanum L. | Europe | Seed | Potentiometry: Escin≥95.0% | Antioedema |
Euphobiasteroid | Euphorbia lathyris L | Asia | Seed | HPLC: Euphobiasteroid≥99.0% | Cure amenorrhoea and detumescence |
Esculoside | Aesculus hippocastanum L. | Europe | Bark | HPLC: Esculoside≥98.0% | Vasokinetic |
Evodiamine | Evodia rutaecarpa (Juss.)Benth | Asia | Fruit | HPLC: Evodiamine≥98.0% | Promoting digestion,Analgesic |
Genistein | Sophora subprostrata Chun et T.Chen | Asia | Root | HPLC: Genisten≥98.0% | Estrogens, Antioxidation,Anticancer |
Hesperidin | Citrus aurantium L. | Asia | Fruit | HPLC: Hesperidin 90.0% 95.0 % 98.0% | Stomachics,Antitussive,Antiviral activity |
Honokiol | Magnolia officinalis Rehd. et Wils | Asia | Bark | HPLC: Honokiol≥98.0% | Antioxidation,Antiinflammatory,Antitumor |
Huperzine A | Huperzia serrata (Thunb.) Trev | Asia | Aerial Part | HPLC: Huperzine A≥98.0% | Anticancer |
Icariin | Epimedium brevicornu Maxim | Asia | Aerial Part | HPLC: Icariin≥98.0% | Antiaging,Endocrine regulation |
L-dopa | Mucuna pruriens (Linn.) DC | Asia | Seed | Titrimetry: L-dopa≥99.0% | Facilitating Sleeping |
Kaempferol | Sophora japonica L. | Asia | Fruit | HPLC: Kaempferol≥98.0% | Bacteriostasis,Anticancer,Antioxidation |
Khellin | Ammi visnaga (L.) Lam | Africa | Fruit | HPLC: Khellin≥98.0% | Decreasing blood pressure |
Magnolol | Magnolia officinalis Rehd. et Wils. | Asia | Bark | HPLC: Magnolol≥98.0% | Antioxidation,Bacteriostasis,Antiulcer effect |
Melotonin | |||||
Naringin | Citrus paradisi Macfadyen | Asia | Fruit | HPLC: Naringin≥99.0% | Antiinflammatory,Antianaphylaxis,Hypotensor |
Neohesperidin | Citrus aurantium L. | Asia | Fruit | HPLC: Neohesperidin≥98.0% | Antioxidation |
Oleanolic Acid | Hemsleya amabilis Diels | Asia | Rhizome | HPLC: Oleanolic Acid≥98.0% | Liver detox,Hepatocyte regeneration |
Oleuropein | Olea europaea L. | Asia | Leaf | HPLC: Oleuroppein≥98.0% | Antitussive,Antiviral activity |
Osthol | Cnidium monnieri L. | Asia | Seed | HPLC: Osthole≥98.0% | Anti-infusorial,Sex hormone-like,Antiasthmatic |
Protodioscin | Tribulus terrestris L | Asia | Fruit | HPLC: Protodioscin≥90.0% | Anti-inflammatory,Antitussive, Expectorant |
Puerarin | Pueraria lobata(willd.)Ohwi | Asia | Rhizome | HPLC: Puerarin≥98.0% | Hypotensor, Myocardium protection |
Quercetin | Sophora japonica L. | Asia | Flower bud | HPLC: Quercetin≥95.0% | Antiatheroscloresis,Antitussive,Expectorant |
Resveratrol | Polygonum cuspidatum Sieb. et Zucc. | Asia | Rhizome | HPLC: Resveratrol≥98.0% | Antioxidation,Antiatheroscloresis |
Ruscogenin | Ruscus aculeatus L. | Europe | Rhizome | HPLC:Ruscogenin≥95.0% | Antihaemorrhoidal, Venotropic |
Ruscogenins | Ruscus aculeatus L. | Europe | Rhizome | HPLC:Ruscogenin+ Neoruscogenin≥92.0% | Astringent |
Rutin | Sophora japonica L | Asia | Bud | NF11,DAB9,DAB10 | Cure hypertension and cerebral apoplexy |
Salicin | Salix alba L. | Asia | Bark | HPLC: Salicin≥98.0% | Antipyretic , Analgesic |
Sclareol | Salvia sclarea L. | Asia | Stem and leaf | HPLC: Sclareol≥98.0% | Bacteriostasis |
Sesamin | Sesamum indicum L. | Asia | Seed | HPLC: Sesamin≥98.0% | Antiviral activity,Antiinflammatory,Antioxidation |
Shikimic Acid | Illicium verum Hook.f. | Asia | Fruit | HPLC: Shikimic Acid≥99.0% | Antiviral activity,Bacteriostasis,Anti-inflammatory |
Synephrine | Citrus aurantium L. | Asia | Fruit | HPLC: Synephrine≥99.0% | Slimming |
Visnadine | Ammi visnaga (L.) Lam | Africa | Umbel without fruits | HPLC:Visnadine≥90.0% | Vasokinetic |
Yohimbine HCl | Rublaceae.Corynant.Yohimbine | Africa | Bark | HPLC: Yohimbine HCl≥98.0% | Promoting sexual function |
Aloe Emodin | Aloe vera L. | Asia | Cauline leaf | HPLC: Aloe Emodin≥98.0% | Spasmolysis,Immunodepression,Antitussive |
Apigenin | Citrus paradisi Macfadyen | Asia | Fruit | HPLC: Apigenin≥99.0% | Antioxidation,Bacteriostasis |
Chrysin | Oroxylum indicum(L.)Vent | Asia | Seed | HPLC: Chrysin≥98.0% | Antiatheroscloresis,Anticancer,Bacteriostasis |
Diacerein | Aloe vera L | Asia | Cauline leaf | HPLC: Diacerein≥98.0% | Antiinflammatory,Antarthritic |
Daidzein | Glycine max (L.) Merr | Asia | Seed | HPLC: Daidzein≥98.0% | Estrogens |
Diosmin | Citrus aurantium L | Asia | Fruit | HPLC: Diosmin≥98.0% | Controling atherosclerosis,Hypotensor |
Diosmetin | Citrus aurantium L | Asia | Fruit | HPLC: Diosmetin≥99.0% | Controling atherosclerosis |
Eriodictyol | Citrus aurantium L | Asia | Fruit | HPLC: Eriodictyol≥99.0% | Antioxidation |
Formononetin | Trifolium pratense L | Asia | Herb | HPLC: Formononetinl≥98.0% | Anticancer |
Hesperitin | Citrus aurantium L. | Asia | Fruit | HPLC: Hesperitin≥98.0% | Antiinflammatory,Antianaphylaxis,Hypotensor |
Luteolin | Sophora japonica L. | Asia | Fruit | HPLC: Luteolin≥99.0% | Antiinflammatory,Antianaphylaxis,Anticancer |
Naringenin | Citrus paradisi Macfadyen | Asia | Fruit | HPLC: Naringenin≥98.0% | Antiinflammatory,Bacteriostasis |
Naringin Dihydrochalcone | Citrus paradisi Macfadyen | Asia | Fruit | HPLC: Naringin Dihydrochalcone≥98.0% | Sweetener |
Neohesperidin Dihydrochalcone | Citrus paradisi Macfadyen | Asia | Fruit | HPLC: Neohesperidin Dihydrochalcone≥98.0% | Sweetener |
Rhein | Aloe vera L. | Asia | Cauline leaf | HPLC: Rhein≥98.0% | Anti-inflammatory,Bacteriostasis,Immunodepression |
Sclareolide | Salvia sclarea L. | Asia | Stem and leaf | HPLC: Sclareolide≥98.0% | Intermediate |
Troxerutin | Sophora japonica L | Asia | Bud | HPLC: Troxerutin≥95.0% | Cure thrombus and cerebral apoplexy |
Tetrahydrocurcumin | Curcuma longa L. | Asia | Rhizome | HPLC:Tetrahydrocurcumin≥95.0% | Antioxidation, Whitening |
Piperine | Piper nigrum L. | Asia | Fruit | HPLC: Piperine≥95.0% | Anticonvulsion, Antiepilepsy |
Nobiletin | Citrus aurantium L. | Asia | Fruit | HPLC: Nobiletin≥98.0% | Antithrombotic,Anticancer,Antifungal |
Tangeretin | Citrus aurantium L. | Asia | Fruit | HPLC: Tangeretin≥98.0% | Antifungal, Antitumor |
Esculin | Fraxinus chinensis Roxb | Asia | Bark | HPLC: Esculin≥98.0% | Antiinflammatory,Antibacterium,Analgesic |
Esculetin | Fraxinus chinensis Roxb | Asia | Bark | HPLC: Esculetin≥98.0% | Antibacterium,Codein |
α-Mangostin | Garcinia mangostana L. | Asia | Fruit | HPLC: α-Mangostin≥98.0% | Antihistamine,Antioxidation,Antibacterium |
Most popular standardized herbal extracts
Product Name | Botanical Source | Origin | Part Used | Main component content | Bioactivity |
Andrographis Paniculate | Andrographis paniculata(Burm.f.)Nees | Asia | Aerial Part | HPLC: Andrographolide 10.0%,15.0% | Heat-clearing and detoxifying |
Angelica Extract | Angelica sinensis(Oliv.)Diels | Asia | Rhizome | HPLC: Ligustilide≥ 1.0% | Antianoxic, Modulating immunologic function |
Artichoke Extract | Cynara scolymus L. | Asia | Flowering head | UV: Caffeoylquinic acid ≥13.0% | Choleretic, Hypocholesterolemic,Antidyspeptic |
Artichoke Extract | Cynara scolymus L. | Asia | Leaf | HPLC:Caffeoylquinic acid expressed as chlorogenic acid≥2.5% | Choleretic, Hypocholesterolemic,Antidyspeptic |
Astragalus Extract | Astragalus membranaceus(Fisch.)Bge. | Asia | Rhizome | UV: Polysacchrides 20.0%,40.0% | Diuresis, Bacteriostasis,Anti-aging |
Banaba Leaf Extract | Lagerstroemia speciosa (L.) Pers | Asia | Herb | HPLC:Corosolic acid 1.0% 2.5% | Treat adiposis and diabetes |
Bitter Melon Extract | Momordica charantia L. | Asia | Fruit | UV/HPLC: Charantin 1.0% Total saponins≥10.0% | Slimming,Controling atherosclerosis |
Black Cohosh Extract | Cimicifuga foetida L. | Asia | Rhizome | HPLC: Triterpenes 2.5%,5.0%,8.0% | Estrogens,Endocrine regulation |
Bladderwrack Extract | Fucus vesiculosusu L | Asia | Thallus | TLC:Fucosterol ≥0.2%; Iodine≥0.2% | Antihypothyroid,Antiobesic |
Boswellia Sorrata Extract | Boswellia serrata Roxb | Asia | Resin | Titration: Boswellic Acids 65.0% | Analgesis,Bacteriostasis |
Butcher’s Broom Extract | Ruscus aculeatus L. | Europe | Rhizome | UV: Saponins calculated as ruscogeninsv9.0% | Venotropic |
Cactus Extract | Opuntia dillenii Haw | Asia | Stem | UV: Flavones ≥2.0% | Analgesis,Bacteriostasis,Heat-clearing and detoxifying |
Cape Aloes Extract | Aloe ferox Miller | Africa | Stem | UV:Hydroxyanthracene derivatives≥20.0% | Laxative |
Casanthranol Extract | Rhamnus purshiana DC | Europe | Bark | UV:24.0%≤Cascarosides expressed as cascaroside A≤26.5% | Laxative |
Cassia Nomame Extract | Cassia nomame (sibe.)L.Kitagawa | Asia | Fruit | UV: Flavanols ≥8.0% | Analgesis,Bacteriostasis,Antiulcer effect |
Chamomile Extract | Chamomilla recutita (L.) Rausch | Europe | Flowering head | HPLC: Total apigenin≥1.2% | Spasmolytic |
Chasteberry Extract | Vitex trifolia L. | Asia | Fruit | UV: Flavonoids ≥5.0% | Antihypertensive effect,Analgesis,Antiinflammatory |
Chinese Rhubarb Extract | Rheum palmatum L | Asia | Rhizome | UV: Anthraquinones≥1.0% | Laxative |
Cinnamon Bark Extract | Cinnamomum cassia Presl | Asia | Bark | UV: Polyphenols 8.0%,30.0% | Analgesis,Bacteriostasis,Antiulcer effect |
Cistanche Tubulosa Extract | Cistanche deserticola Y.C. Ma | Asia | Rhizome | UV: Polyphenols ≥18.0% | Endocrine regulation,Antiaging |
Cnidium Fruit Extract | Cnidium monnieri (L.)Cuss. | Asia | Seed | HPLC: Osthole 10.0%,20.0%,30.0% | Antiinfusorial,Sex hormone-like,Antiasthmatic |
Coleus Extract | Coleus barbatus Benth | Asia | Rhizome | HPLC: Forskolin ≥80.0% | Lipolytic |
Dandelion Extract | Taraxacum mongolicum Hand.Mazz | Asia | Aerial Part | UV: Flavones 3.0%,5.0% | Bacteriostasis,Heat-clearing and detoxifying |
Devil’s Claw Extract | Harpagophytum procumbens DC. | Africa | Root | HPLC: Harpagoside ≥2.5% | Antiarthritis |
Echinacea Extract | Echinacea purpurea (L.) Moench | Asia | Root | UV: Polyphenols ≥4.0% | Bacteriostasis,Antiinflammatory |
Elderberry Extract | Sambucus williamsii Hance | Europe | Fruit | UV: Anthocyanins 5.0%,10.0% | Analgesis,Antiinflammatory |
Epimedium Extract | Epimedium brevicornu Maxim | Asia | Aerial Part | HPLC: Icariin 10.0%,20.0%,40.0%,50.0% | Promoting sexual function,Immunopotentiation |
Eugenia Cumini Extract | Syzygium cumin(L) skeels | Asia | Seed | HPLC: Ellagic acid≥2.0% | Hypoglycemic effect |
Euro-Bilberry Extract | Vaccinium myrtillus L. | Europe | Fruit | UV: Anthocyanins≥ 25.0% | Vision protection |
Flax Seed Extract | Linum usitatissimum L. | Asia | Seed | HPLC: Secoisolariciresinol Diglucoside 20.0%,40.0% | Slimming,Endocrine regulation,Antianaphylaxis |
Garcinia Camnogia Extract | Garcinia cambogia | Asia | Fruit | HPLC: Hydroxycitric Acid(HCA)50.0%,60.0% | Slimming |
Gentian Root Extract | Gentiana scabra Bge | Asia | Aerial Part | UV: Gentiopicroside≥ 5.0% | Bacteriostasis,Anti-inflammatory |
Giant Knotweed Extract | Polygonum cuspidatum Sieb. et Zucc. | Asia | Rhizome | HPLC: Resveratrol 20.0%,50.0% | Antihypertensive effect,Antiinflammatory,Hepatocyte regeneration |
Ginger Extract | Zingiber officinale Rosc. | Asia | Rhizome | HPLC: Gingerol 5.0%,10.0%,20.0%,30.0%,40.0.% | Antiatheroscloresis,Anti-inflammatory,Antitumor, |
Gingko Biloba Extract | Gingkgo biloba L. | Asia | Leaf | HPLC: Flavones/Ginkgolides(24/6) USP,EP,CP | Bacteriostasis,Antiasthmatic |
Ginseng Extract | Panax ginseng C. A. Mey. | Asia | Rhizome | UV: Ginsenosides 10.0%,20.0% | Immunopotentiation,Antifatigue |
Gotu Kola Extract | Centella asiatica (L.) Urb. | Asia | Leaf | HPLC: Asiaticoside 10.0% 20.0% | Diuresis,Antidepressant |
Grape Leaf Extract | Vitis vinifera L. | Asia | Leaf | UV: Total polyphenols≥12.0% expressed as gallic acid | Detumescence,Diuresis |
Grape Seed Extract | Vitis vinifera L. | Asia | Seed | UV: Poantocyanidins ≥95.0% | Antioxidation,Anti-aging |
Green Tea Extract | Camellia sinensis(L.)O.Kuntze | Asia | Leaf | UV: Polyphenols 90.0%,98.0% EGCG45.0%,50.0% | Antiatheroscloresis,Antihypertensive effect,Antifatigue |
Gurana Extract | Paullinia cupana H.B. et K. | America | Seed | HPLC: Total alkaloids≥10.0% Caffeinine 10.0%,20.0% | Tonic, Stimulant, Mild diuretic |
Gymnema Extract | Gymnema affine Decne. | Asia | Leaf | Titrimetry: Gymnemic Acids≥ 25.0% | Analgesis,Anti-inflammatory,Diuresis |
Gynostemma Pentaphyllum | Gynostemma pentaphyllum(Thunb.)Makino | Asia | Aerial Part | UV: Gypenosides ≥80.0% | Immunopotentiation,Antiatheroscloresis,Antihypertensive,Antifatigue |
Hamamelis Extract | Hamamelis mollis Oliver | America | Leaf | UV: Tannins≥15.0% | Astringent |
Hawthorn Berry Extract | Crataegus pinnatifida Bge. | Asia | Fruit | UV: Flavones≥ 2.0% | Antiatheroscloresis,Antihypertensive |
Hawthorn Leaves Extract | Crataegus pinnatifida Bge. | Asia | Leaf | HPLC: Vitexin-2-0-rhamnoside ≥1.8% | Antiatheroscloresis,Antihypertensive |
Hedge Mustard Extract | Sisymbrium officinale L | Asia | Herb | HPLC:Myronate Potassium≥0.5% | Expectorant |
Hibiscus Flower Extract | Hibiscus rosa Sinensis | Asia | Flower | UV: Anthocyanins ≥5.0% | Diuresis,Bacteriostasis |
Hops Extract | Humulus lupulus L | Asia | Flower | HPLC: Xanthohumol ≥5.0% | Sedative |
Horse Chestnut Extract | Aesculus hippocastanum L. | Europe | Fruit | UV/HPLC: Aescin ≥20.0% | Diuresis,Anti-inflammatory |
Horsetail Extract | Equisetum arvense L. | Asia | Aerial Part | UV: Organic silica 7% | Facial make-up |
Huperzia Serrata Extract | Huperzia serrata (Thunb.) Trev | Asia | Aerial Part | HPLC: Huperzine A 1.0%,5.0% | Anti-alzheimer |
Ivy Leaf Extract | Hedera helix L | Asia | Leaf | HPLC:Hederacoside C≥5.0% | Cure varicosity |
Kava Extract | Piper Methysticum | Australia | Rhizome | HPLC: Kakalactones ≥30.0% | Antidepressant |
Kelp Extract | Laminaria japonica Arsch | Asia | Frond | UV: Polysacchrides≥ 20.0% | Antiatheroscloresis,Antihypertensive,Immunopotentiation |
Kola Nut Extract | Cola nitida (Vent.) Schott et Endl. | Europe | Nut | HPLC: Caffeine 10.0%,20.0% | Promoting digestion |
Konjac Extract | Amorphophalms konjac | Asia | Rhizome | UV: Glucomannan≥ 90.0% | Immunopotentiation |
Krameria Triandra Extract | Krameria lappacea(Dombey) Burdet | America | Root | HPLC:Neolignan ≥15.0% | Antioxidation, Antibacterium |
Kudzu Root Extract | Pueraria lobata(willd.)Ohwi | Asia | Root | UV/HPLC: Isoflavones 40%,80% | Controling atherosclerosis,Antiatheroscloresis,Antihypertensive |
Lemon Balm Extract | Melissa officinalis L | Europe | Flower | HPLC:Rosmarinic acid≥10.0% | Anxiolytic |
Lespedeza Extract | Lespedeza capitata(L)Michx | Europe | Flowering top | UV:Flavones≥20.0% | Diuresis |
Lycium Fruit Extract | Lycium barbarum L. | Asia | Fruit | UV: Polysacchrides 10.0%,20.0%,40.0%,50.0% | Immunopotentiation,Antiatheroscloresis,Antihypertensive |
Lycopersicum Extract | Solanum lycopersicum L. | Asia | Fruit | HPLC: Lycopene 5.0%,10.0% | Antioxidation,Anticancer |
Maiitake Mushroom Extract | Lentinus edodes (Berk.)sing | Asia | Fruit body | UV: Polysaccharides 10.0%,20.0% | Immunopotentiation,Anti-cancer |
Mangnolia Cortex Extract | Magnolia officinalis Rehd. et Wils. | Asia | Bark | HPLC: Magnolol&Honokiol 2.0%,5.0%,10.0% | Bacteriostasis,Antihypertensive |
Mangosteen Extract | Garcinia mangostana L. | Asia | Fruit peel | HPLC: Mangostin10.0%,20.0% | Heat-clearing and detoxifying |
Marigold Extract | Tagetes erecta L. | Asia | Flower | UV/HPLC: Lutein 10.0,20.0% Zeaxanthin 5.0%,50.0% | Vision protection, Antioxidation |
Melilotus Extract | Melilotus officinalis (L.) Pallas | Asia | Herb | HPLC: Coumarin≥18.0% | Lymphatic circulation improver |
Milk Thistle Extract | Silybum marianum (L.) Gaertn | Asia | Seed | UV: Silymarin ≥80.0% | Liver detox,Hepatocyte regeneration |
Millet Extract | Panicum miliaceum L | Asia | Seed | GC: 7%≤Fatty acids≤10.0%; HPLC: 40%≤Methionine ≤60.0% | Skin care |
Nettle Leaf/Root Extract | Urtica fissa E.Pritz | Asia | Leaf/Root | UV: Silica≥1.0% HPLC: β-Sitosterols≥1.0% | Analgesis,Improve metabolism |
Olive Extract | Olea europaea L. | Asia | Fruit | HPLC: Hydroxytyrosol≥1.5%; Verbascoside≥5.0% | Antioxidant, CV protectant |
Olive Extract | Olea europaea L. | Asia | Fruit | UV: Total polyphenols≥10.0% HPLC:Verbascoside≥2.0% | Antioxidant, skin protectant |
Orthosiphon Extract | Orthosiphon samineus Benth | Asia | Leaf | ICP-MS: Potassium≥8.0% | Diuresis |
Passion Flower Extract | Passiflora incarnata L. | Asia | Aerial part | UV: Flavones≥ 4.0% | Anti-agrypnia,Immunopotentiation |
Pine Bark Extract | Pinus massoniana Lamb | Asia | Bark | UV: Proanthocyanidins≥ 95.0% | Antioxidation,Diuresis,Antiinflammatory |
Pomegranate Extract | Punica granatum L. | Asia | Fruit Peel | HPLC/UV: Ellagic Acid 20.0%,40.0%,70.0% | Bacteriostasis,Pyrethe |
Polyphenols≥ 40.0% Punicalagin A&B≥ 40.0% | |||||
Protea Cynaroides Extract | Tilia cordata Mill / Tilia platyphyllos Scop. | Europe | Flower | HPLC: Flavone≥0.5% | Spasmolytic, Diuretic |
Pygeum Africanum Extract | Prunus africana L. | Africa | Bark | GC: Phytosteroles≥ 2.5% | Promoting sexual function |
Raspberry Extract | Rubus chingii Hu | Asia | Seed | HPLC: Ellagic Acid ≥40.0% | Hepatocyte regeneration,Bacteriostasis |
Red Clover Extract | Trifolium pratense L. | Asia | Aerial Part | HPLC: Isoflavones 8.0%,20.0%,40.0% | Estrogens,Endocrine regulation |
Reishi Mushroom Extract | Ganoderma lucidum(Leyss.ex Fr.)Karst | Asia | Fruit body | UV: Polysaccharides 10.0%,25.0% | Immunopotentiation,Anti-cancer |
Rhodiola rosea Extract | Rhodiola Rosea (Prain ex Hamet)Fu | Asia | Rhizome | HPLC: Rosavin 1.0%,2.0%,3.0% Salidroside 1.0%,2.0%,3.0% | Antidiabetic,Antioxidation |
Rhubarb Extract | Rheum emodi Wall. – Rhizome | Asia | Rhizome | UV: Total anthraquinones ≥10.0% calculated as aloe emodin | Aid digestion, Laxative |
Rosemary Extract | Rosmarinus officinalis L. | Europe | Leaf | HPLC:Rosmarinic acid 2.5% 25.0% Carnosic acid 10.0% 60.0% | Antibacterium,Antioxidation,Antivirus |
Saw Palmetto Berry Extract | Serenoa repens (bartram) small | America | Fruit | GC: Fatty Acids 25.0%,45.0% | Anti-prostate hypertrophy |
Schisandra Extract | Schisandra chinensis(Turcz.)Baill. | Asia | Fruit | UV/HPLC: Schisandrins 1.0%,2.0%,5.0%,9.0%,20.0% | Hepatocyte regeneration ,Bacteriostasis,Antioxidation,Antiaging |
UV/HPLC: Schisandrol 1.0%,2.0%,3.0% | |||||
UV/HPLC: Schisandrin B 1.0%,2.0%,3.2% | |||||
Sea Buckthorn Extract | Hippophae rhamnoides L. | Asia | Fruit | HPLC: Flavones ≥5.0% | Controling atherosclerosis |
Senna Leaf Extract | Cassia angustifolia Vahl | Asia | Leaf | HPLC: Sennoside 6.0%,8.0% | Slimming,Bacteriostasis |
UV: Hydroxyanthracene glycosides≥47.5% | Laxative | ||||
Sennosides≥55.0% | Laxative | ||||
Siberian Ginseng Extract | Eleutherocus senticosus (Rupr. et Maxim.)Harms | Asia | Rhizome | HPLC: Eleutheroside B+E 0.8%,1.5% | Antifatigue,Enhance body’s adaptability |
Soybean Extract | Glycine max (L.) Merr. | Asia | Seed | HPLC: Isoflavones 40.0%,80.0% | Endocrine regulation |
St.John’s Wort Extract | Hypericum perforatum L | Asia | Aerial part | UV/HPLC: Total Hypericinsv≥ 0.3% Hyperforin≥ 3.0% | Antiseptic,Anti-depressant |
Tamarind Seed Extract | Tamarindus indica L | Africa | Seed | HPLC:Polysaccharides≥85.0% | Preserving moisture,Skin care |
Tribulus Terrestris Extract | Tribulus terrestris L. | Asia | Seed | UV/HPLC: Total Saponins 45.0%,60.0%,80.0% | Antihypertensive,Diuresis,Heart protection |
Uva Ursi Extract | Arctostaphylos uva-ursi – L. | Asia | Leaf | HPLC:Arbutin≥20.0% | Diuresis, Antiinfection of urethra |
White Kidney Bean Extract | Phaseolus vulgaris L | Asia | Seed | UV: α-amylase inhibitor ≥6.0%HPLC;1100U/mgα-amylase inhibitor activity ;30000HAU/g Hemagglutin -ating activity | Appetite regulation ,Control blood glucose |
White Willow bark Extract | Salix alba L. | Asia | Bark | HPLC: Salicin 15.0%,25.0%,30.0%,50.0% | Antipyretic and analgesic |
